Bmw E61 2004

Bmw E61 2004

Choose a BMW E61 5 Series Touring version from the list below to get information about engine specs, horsepower, CO2 emissions, fuel consumption, dimensions, tires size, weight and many other facts. Notice also the plus sign to access the comparator tool where you can compare up to 3 cars at once side by side.

Petrol Engines

Year Maximum power - Output - Horsepower (hp) Engine size - Displacement - Engine capacity Compare with another car
E61 5 Series Touring 520i Specs 2007 170 1995 cm3 (121.7 cu-in) Compare with another car
E61 5 Series Touring 520i Aut Specs 2007 170 1995 cm3 (121.7 cu-in) Compare with another car
E61 5 Series Touring 523i Specs 2004 177 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 523i Specs 2007 190 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 523i Aut Specs 2004 177 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 523i Aut Specs 2007 190 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 525i Specs 2004 192 2494 cm3 (152.2 cu-in) Compare with another car
E61 5 Series Touring 525i Specs 2005 218 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 525i Specs 2007 218 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 525i Aut Specs 2004 192 2494 cm3 (152.2 cu-in) Compare with another car
E61 5 Series Touring 525i Aut Specs 2005 218 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 525i Aut Specs 2007 218 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 525xi Specs 2005 218 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 525xi Specs 2007 218 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 525xi Aut Specs 2005 218 2497 cm3 (152.4 cu-in) Compare with another car
E61 5 Series Touring 525xi Aut Specs 2007 218 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530i Specs 2004 258 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530i Specs 2007 272 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530i Aut Specs 2004 258 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530i Aut Specs 2007 272 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530xi Specs 2005 258 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530xi Specs 2007 272 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530xi Aut Specs 2005 258 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 530xi Aut Specs 2007 272 2996 cm3 (182.8 cu-in) Compare with another car
E61 5 Series Touring 545i Specs 2004 333 4398 cm3 (268.4 cu-in) Compare with another car
E61 5 Series Touring 545i Aut Specs 2004 333 4398 cm3 (268.4 cu-in) Compare with another car
E61 5 Series Touring 550i Specs 2004 367 4799 cm3 (292.9 cu-in) Compare with another car
E61 5 Series Touring 550i Specs 2007 367 4799 cm3 (292.9 cu-in) Compare with another car
E61 5 Series Touring 550i Aut Specs 2004 367 4799 cm3 (292.9 cu-in) Compare with another car
E61 5 Series Touring 550i Aut Specs 2007 367 4799 cm3 (292.9 cu-in) Compare with another car
E61 5 Series Touring M5 Specs 2007 507 4999 cm3 (305.1 cu-in) Compare with another car

Bmw E61 2004

Source: https://www.ultimatespecs.com/car-specs/BMW/M6403/E61-5-Series-Touring

إرسال تعليق

أحدث أقدم
banner