Gilera Fuoco 500ie
Gilera's profilation of this bike |
Innovative, personal and in a league of its own: its look is the first introduction to the Gilera Fuoco, with strong lines without compromise that express strength and character. Essential and original, the front shield is characterised by strongly distinctive traits, enhanced by the presence of the dual 12 inch wheels and the extended steel tubular guard. |
General information | |
---|---|
Model: | Gilera Fuoco 500ie |
Year: | 2021 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 493.0 ccm (30.08 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Master engine |
Power: | 40.0 HP (29.2 kW)) @ 7250 RPM |
Torque: | 42.5 Nm (4.3 kgf-m or 31.3 ft.lbs) @ 5200 RPM |
Bore x stroke: | 94.0 x 71.0 mm (3.7 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Double ignition |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Chain |
Clutch: | Dry centrifugal type with damping plugs |
Driveline: | Automatic twist and go with C.V.T |
Fuel consumption: | 4.76 litres/100 km (21.0 km/l or 49.42 mpg) |
Greenhouse gases: | 110.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle trellis made of high strength steel tubes |
Front suspension: | Parallelogram composed of four aluminium arms supporting two steering tubes, cantilevered suspension. Electro-hydraulic suspension locking system. |
Front wheel travel: | 85 mm (3.3 inches) |
Rear suspension: | Oscillating engine fixed to the frame with a swingarm and two dual effect hydraulic shock absorbers with four-position spring preload. |
Rear wheel travel: | 110 mm (4.3 inches) |
Front tire: | 120/70-12 |
Rear tire: | 140/70-14 |
Front brakes: | Double disc. Two-piston caliper |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc. Two-piston caliper |
Diameter: | 240 mm (9.4 inches) |
Wheels: | Die-cast aluminium alloy rims. |
Physical measures and capacities | |
Dry weight: | 244.0 kg (537.9 pounds) |
Power/weight ratio: | 0.1639 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall length: | 2210 mm (87.0 inches) |
Overall width: | 790 mm (31.1 inches) |
Wheelbase: | 1550 mm (61.0 inches) |
Fuel capacity: | 12.00 litres (3.17 US gallons) |
Reserve fuel capacity: | 1.80 litres (0.48 US gallons) |
Other specifications | |
Color options: | Black, Grey |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 21 Gilera Fuoco 500ie discussion group or the general Gilera discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/gilera_fuoco_500ie_2021.php